G201 Rörmuff

Kval. 1.4404

 

g-201-a g201-1-a

Rörmuff ISO 7/1

 

Ansl. nr Rp tum D mm L mm Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 16 17 10 0,02 0160 *
8 1/4" 19 25 10 0,03 0161 *
10 3/8" 22 26 10 0,04 0162 *
15 1/2" 28 34 10 0,09 0163 *
20 3/4" 34 36 10 0,11 0164 *
25 1" 41 43 10 0,18 0165 *
32 1 1/4" 50 48 6,4 0,27 0166 *
40 1 1/2" 57 48 6,4 0,33 0167 *
50 2" 70 56 6,4 0,54 0168 *
65 2 1/2" 88 65 4 0,95 0169 *
80 3" 100 71 4 1,05 0170 *
100 4" 130 85 4 2,35 0171 *
125 5" 160 90 4 3,90 0172
150 6" 180 95 4 3,84 0173

 top

G202 Förminskningsmuff

Kval. 1.4404 

 

g-202-a

g202-1-a

Förminskningsmuff ISO 7/1

 

Ansl. nr Rp1 tum Rp 2 tum D1 mm D2 mm L mm Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
8x6 1/4" 1/8" 19 16 27 10 0,04 0200 *
10x6 3/8" 1/8" 22 16 30 10 0,04 0201 *
10x8 3/8" 1/4" 22 19 30 10 0,05 0202 *
15x6 1/2" 1/8" 28 16 36 10 0,08 0224 *
15x8 1/2" 1/4" 28 19 36 10 0,08 0203 *
15x10 1/2" 3/8" 28 22 36 10 0,08 0204 *
20x8 3/4" 1/4" 34 19 39 10 0,12 0205 *
20x10 3/4" 3/8" 34 22 39 10 0,12 0206 *
20x15 3/4" 1/2" 34 28 39 10 0,13 0207 *
25x8 1" 1/4" 41 19 45 10 0,17 0226 *
25x10 1" 3/8" 41 22 45 10 0,19 0208 *
25x15 1" 1/2" 41 28 45 10 0,21 0209 *
25x20 1" 3/4" 41 34 45 10 0,19 0210 *
32x15 11/4" 1/2" 50 28 50 6,4 0,25 0211 *
32x20 11/4" 3/4" 50 34 50 6,4 0,26 0212 *
32x25 11/4" 1" 50 41 50 6,4 0,27 0213 *
40x15 11/2" 1/2" 57 28 55 6,4 0,39 0227 *
40x20 11/2" 3/4" 57 34 55 6,4 0,39 0214 *
40x25 11/2" 1" 57 41 55 6,4 0,38 0215 *
40x32 11/2" 11/4" 57 50 55 6,4 0,38 0216 *
50x15 2" 1/2" 70 28 65 6,4 0,57 0228 *
50x20 2" 3/4" 70 34 65 6,4 0,58 0230 *
50x25 2" 1" 70 41 65 6,4 0,58 0217 *
50x32 2" 11/4" 70 50 65 6,4 0,56 0218 *
50x40 2" 11/2" 70 57 65 6,4 0,61 0219 *
65x40 21/2" 11/2" 87 57 74 4 1,00 0220 *
65x50 21/2" 2" 87 70 74 4 1,01 0221 *
80x40 3" 11/2" 100 57 80 4 1,24 0229 *
80x50 3" 2" 100 70 80 4 1,30 0222 *
80x65 3" 21/2" 100 88 80 4 1,29 0223 *
100x80 4" 3" 130 100 94 4 2,40 0225

top

G203 Svetsmuff

Kval. 1.4404 

 

g-203-b g203-1-a

Svetsmuff ISO 7/1

 

Ansl. nr Rp tum D mm L mm Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 16 10 10 0,01 0240 *
8 1/4" 19 13 10 0,02 0241 *
10 3/8" 22 14 10 0,02 0242 *
15 1/2" 28 17 10 0,04 0243 *
20 3/4" 34 18 10 0,06 0244 *
25 1" 41 22 10 0,09 0245 *
32 1 1/4" 50 24 6,4 0,13 0246 *
40 1 1/2" 57 24 6,4 0,16 0247 *
50 2" 70 28 6,4 0,26 0248 *
65 2 1/2" 88 33 4 0,46 0249 *
80 3" 100 36 4 0,53 0250 *
100 4" 130 42 4 1,13 0251 *
125 5" 160 46 4 1,41 0252

 top

G206 Nippel

Kval. 1.4404 

 

g-206-1 g206-01-a

Nippel ISO 228/1

 

Ansl. nr G tum d mm L mm Beräkn. tryck Mpa Vikt Art.nr.
6 1/8" 6,2 16 10 0,01 0280
8 1/4" 8,8 18 10 0,01 0281
10 3/8" 12,5 22 10 0,01 0282
15 1/2" 16 25 10 0,02 0283
20 3/4" 21,6 30 10 0,02 0284
25 1" 27,2 35 10 0,05 0285
32 1 1/4" 35,9 38 6,4 0,06 0286
40 1 1/2" 41,8 38 6,4 0,08 0287
50 2" 53 45 6,4 0,14 0288
65 2 1/2" 68,8 55 4 0,20 0289
80 3" 80,8 60 4 0,27 0290
100 4" 105,2 70 4 0,56 0291

 top

G207 Sexkantnippel

Kval. 1.4404

 

g-207-prov1 g207-01-a

Sexkantnippel ISO 7/1

 

Ansl. nr R tum d mm L mm    N mm    6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 6 24 12 10 0,01 0320 *
8 1/4" 8,5 28 14 10 0,02 0321 *
10 3/8" 11 32 19 10 0,03 0322 *
15 1/2" 15 37 22 10 0,05 0323 *
20 3/4" 20 42 30 10 0,08 0324 *
25 1" 25 48 36 10 0,14 0325 *
32 1 1/4" 33 54 46 6,4 0,23 0326 *
40 1 1/2" 39 54 50 6,4 0,24 0327 *
50 2" 50 64 65 6,4 0,43 0328 *
65 2 1/2" 65 70 80 4 0,59 0329 *
80 3" 77 78 90 4 0,81 0330 *
100 4" 100 94 120 4 1,63 0331

 top

G208 Svetsnippel

Kval. 1.4404 

 

g-208-1 g208-01-a

Svetsnippel ISO 7/1

 

Ansl. nr R tum D mm T mm L mm Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 10,2 2 30 10 0,01 0360 *
8 1/4" 13,5 2,3 30 10 0,02 0361 *
10 3/8" 17,2 2,3 30 10 0,02 0362 *
15 1/2" 21,3 2,6 35 10 0,03 0363 *
20 3/4" 26,9 2,6 40 10 0,05 0364 *
25 1" 33,7 3,2 40 10 0,08 0365 *
32 1 1/4" 42,4 3,2 50 6,4 0,11 0366 *
40 1 1/2" 48,3 3,2 50 6,4 0,14 0367 *
50 2" 60,3 3,6 55 6,4 0,22 0368 *
65 2 1/2" 76,1 3,6 60 4 0,31 0369 *
80 3" 88,9 4 65 4 0,40 0370 *
100 4" 114,3 4 80 4 0,83 0371 *
125 5" 139,7 5,4 85 4 1,45 0372
150 6" 168,3 7,1 110 4 2,58 0373

 top

G209 Förminskningsnippel

Kval. 1.4404

 

g-209-1 g209-01-a

Förminskningsnippel ISO 7/1

 

Ansl. nr R1 tum R2 tum L mm     N mm    6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
8x6 1/4" 1/8" 28 14 10  0,02  0400 *
10x6 3/8" 1/8" 32 19 10  0,03 0401 *
10x8 3/8" 1/4" 32 19 10  0,03 0402 *
15x6 1/2" 1/8" 37 22  0,04 0428 *
15x8 1/2" 1/4" 37 22 10  0,04 0403 *
15x10 1/2" 3/8" 37 22 10  0,05 0404 *
20x8 3/4" 1/4" 42 30 10  0,08 0405 *
20x10 3/4" 3/8" 42 30 10  0,08 0406 *
20x15 3/4" 1/2" 42 30 10  0,09 0407 *
25x10 1" 3/8" 48 36 10  0,13 0408 *
25x15 1" 1/2" 48 36 10  0,13 0409 *
25x20 1" 3/4" 48 36 10  0,14 0410 *
32x15 11/4" 1/2" 54 46 6,4  0,22 0411 *
32x20 11/4" 3/4" 54 46 6,4  0,23 0412 *
32x25 11/4" 1" 54 46 6,4  0,24 0413 *
40x15 11/2" 1/2" 54 46  0,24 0426 *
40x20 11/2" 3/4" 54 50 6,4  0,26 0414 *
40x25 11/2" 1" 54 50 6,4  0,27 0415 *
40x32 11/2" 11/4" 54 50 6,4  0,27 0416 *
50x25 2" 1" 64 65 6,4  0,50 0417 *
50x32 2" 11/4" 64 65 6,4  0,51 0418 *
50x40 2" 11/2" 64 65 6,4  0,53 0419 *
65x32 21/2" 11/4" 70 80  0,64 0429 *
65x40 21/2" 11/2" 70 80 4  0,68 0420 *
65x50 21/2" 2" 70 80 4  0,69 0421 *
80x50 3" 2" 78 90 4  0,96 0422 *
80x65 3" 21/2" 78 90 4  0,96 0423 *
100x80 4" 3" 90 120 4  1,74 0424   

 top

G210 Nippelrör

Kval. 1.4404

 

g-210-2a g210-03-a

Nippelrör ISO 7/1

 

Ansl. nr R tum D mm T mm L mm Beräkn. Tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 10,2 2 40 10 0,02 0440 *
8 1/4" 13,5 2,3 40 10 0,02 0441 *
10 3/8" 17,2 2,3 40 10 0,03 0442 *
15 1/2" 21,3 2,6 60 10 0,06 0443 *
20 3/4" 26,9 2,6 60 10 0,07 0444 *
25 1" 33,7 3,2 60 10 0,11 0445 *
32 1 1/4" 42,4 3,2 80 6,4 0,19 0446 *
40 1 1/2" 48,3 3,2 80 6,4 0,22 0447 *
50 2" 60,3 3,6 100 6,4 0,41 0448 *
65 2 1/2" 76,1 3,6 100 4 0,48 0449 *
80 3" 88,9 4 120 4 0,72 0450 *
100 4" 114,3 4 150 4 1,53 0451
125 5" 139,7 5,4 180 4 3,28 0452
150 6" 168,3 7,1 200 4 4,65 0453

 top

G211 Bussning

Kval. 1.4404

 

g-211-a g211-01-a

Bussning ISO 7/1

 

Ansl. nr R tum Rp tum L mm    N mm    6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
8x6 1/4" 1/8" 17 14 10 0,01 0480 *
10x6 3/8" 1/8" 19 19 10 0,03 0481 *
10x8 3/8" 1/4" 19 19 10 0,02 0482 *
15x6 1/2" 1/8" 22 22 0,04 0504 *
15x8 1/2" 1/4" 22 22 10 0,04 0483 *
15x10 1/2" 3/8" 22 22 10 0,03 0484 *
20x8 3/4" 1/4" 25 30 10 0,08 0485 *
20x10 3/4" 3/8" 25 30 10 0,07 0486 *
20x15 3/4" 1/2" 25 30 10 0,08 0487 *
25x8 1" 1/4" 28 36 0,13 0512 *
25x10 1" 3/8" 28 36 10 0,12 0488 *
25x15 1" 1/2" 28 36 10 0,09 0489 *
25x20 1" 3/4" 28 36 10 0,24 0490 *
32x10 11/4" 3/8" 32 46 0,25 0510 *
32x15 11/4" 1/2" 32 46 6,4 0,15 0491 *
32x20 11/4" 3/4" 32 46 6,4 0,28 0492 *
32x25 11/4" 1" 32 46 6,4 0,23 0493 *
40x15 11/2" 1/2" 32 50 0,3 0505 *
40x20 11/2" 3/4" 32 50 6,4 0,28 0494 *
40x25 11/2" 1" 32 50 6,4 0,25 0495 *
40x32 11/2" 11/4" 32 50 6,4 0,14 0496 *
50x8 2" 1/4" 38 65 0,74 0514 *
50x10 2" 3/8" 38 65 0,74 0515 *
50x15 2" 1/2" 38 65 0,67 0516 *
50x20 2" 3/4" 38 65 0,62 0513 *
50x25 2" 1" 38 65 6,4 0,55 0497 *
50x32 2" 11/4" 38 65 6,4 0,44 0498 *
50x40 2" 11/2" 38 65 6,4 0,36 0499 *
65x25 21/2" 1" 43 80 1,05 0506 *
65x32 21/2" 11/4" 43 80 0,91 0511 *
65x40 21/2" 11/2" 43 80 4 0,79 0500 *
65x50 21/2" 2" 43 80 4 0,58 0501 *
80x50 3" 2" 48 90 4 1,03 0502 *
80x65 3" 21/2" 48 90 4 0,64 0503 *
100x65 4" 21/2" 56 120 2,09 0507
100x80 4" 3" 56 120 4 1,71 0508
125x100 5" 4" 60 140 1,98 0509

 top

G216 Rund mutter

Kval. 1.4404

 

g-216-1 g216-01-a

Rund mutter ISO 228/1

 

Ansl. nr G tum D mm L mm Beräkn. tryck Mpa Vikt Art.nr.
6 1/8" 16 9 10 0,01 0520
8 1/4" 19 10 10 0,01 0521
10 3/8" 22 11 10 0,02 0522
15 1/2" 28 12 10 0,03 0523
20 3/4" 34 14 10 0,04 0524
25 1" 41 15 10 0,06 0525
32 1 1/4" 50 18 6,4 0,10 0526
40 1 1/2" 57 18 6,4 0,12 0527
50 2" 70 20 6,4 0,19 0528
65 2 1/2" 88 23 4 0,32 0529
80 3" 100 25 4 0,37 0530
100 4" 130 27 4 0,47 0531

 top

G217 Sexkantmutter

Kval. 1.4404

 

g-217-a g217-02-a

Sexkantmutter ISO 228/1

 

Ansl. nr G tum L mm     N mm    6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr.
6 1/8" 7 19 10 0,02 0560
8 1/4" 8 22 10 0,02 0561
10 3/8" 8 27 10 0,03 0562
15 1/2" 9 32 10 0,04 0563
20 3/4" 10 36 10 0,05 0564
25 1" 11 46 10 0,09 0565
32 1 1/4" 13 55 6,4 0,13 0566
40 1 1/2" 13 60 6,4 0,14 0567
50 2" 14 75 6,4 0,21 0568
65 2 1/2" 16 95 4 0,39 0569
80 3" 19 105 4 0,48 0570

 top

G221 T-rör

Kval. 1.4408

 

g-221 g221-01-a

T-rör ISO 7/1

 

Ansl. nr Rp tum D mm L mm Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 16 19 10 0,06 0600 *
8 1/4" 19 21 10 0,07 0601 *
10 3/8" 22,5 25 10 0,11 0602 *
15 1/2" 28 28 10 0,18 0603 *
20 3/4" 34 33 10 0,27 0604 *
25 1" 41 38 10 0,43 0605 *
32 1 1/4" 50 45 6,4 0,63 0606 *
40 1 1/2" 57 50 6,4 0,87 0607 *
50 2" 70 58 6,4 1,37 0608 *
65 2 1/2" 87 75 4 2,49 0609
80 3" 101 85 4 3,56 0610

 top

G222 Vinkel

Kval. 1.4408

 

g-222 g222-01-b

Vinkel 90° ISO 7/1

 

Ansl. nr Rp tum D mm L mm Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 16 19 10 0,04 0640 *
8 1/4" 19 21 10 0,05 0641 *
10 3/8" 22,5 25 10 0,08 0642 *
15 1/2" 28 28 10 0,13 0643 *
20 3/4" 34 33 10 0,20 0644 *
25 1" 41 38 10 0,32 0645 *
32 1 1/4" 50 45 6,4 0,48 0646 *
40 1 1/2" 57 50 6,4 0,67 0647 *
50 2" 70 58 6,4 1,03 0648 *
65 2 1/2" 87 75 4 1,95 0649
80 3" 101 85 4 2,75 0650

 top

G225 Gängböj 45 gr. med muff

Kval. 1.4404

 

g-225

g225-01-a

Gängböj 45° med muff ISO 7/1

 

Ansl. nr R tum       Rad.      mm L mm Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 27,5 45 10 0,05 0680 *
8 1/4" 28,5 50 10 0,09 0681 *
10 3/8" 35 60 10 0,13 0682 *
15 1/2" 45 65 10 0,22 0683 *
20 3/4" 57,5 85 10 0,34 0684 *
25 1" 72,5 100 10 0,59 0685 *
32 1 1/4" 92,5 115 6,4 0,92 0686 *
40 1 1/2" 107,5 135 6,4 1,20 0687 *
50 2" 135 160 6,4 1,97 0688 *
65 2 1/2" 175 200 4 3,43 0689
80 3" 205 240 4 4,55 0690

 top

G226 Gängböj 90 gr. med muff

Kval. 1.4404

 

g-226 g226-1-a

Gängböj 90° med muff ISO 7/1

 

Ansl. nr R tum      Rad.      mm L mm Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 30 50 10 0,05 0720 *
8 1/4" 30 60 10 0,09 0721 *
10 3/8" 40 70 10 0,13 0722 *
15 1/2" 45 80 10 0,22 0723 *
20 3/4" 55 100 10 0,34 0724 *
25 1" 70 120 10 0,59 0725 *
32 1 1/4" 90 140 6,4 0,92 0726 *
40 1 1/2" 100 160 6,4 1,20 0727 *
50 2" 120 190 6,4 1,97 0728 *
65 2 1/2" 150 240 4 3,43 0729
80 3" 180 290 4 4,55 0730

 top

G228 Skarvrör med muff och mutter

Kval. 1.4404

 

g-228-a g228-02-a

Skarvrör med muff och mutter ISO 228/1, ISO 7/1

 

Ansl. nr G-R tum L mm L1 mm Beräkn. tryck Mpa Vikt Art.nr.
6 1/8" 75 30 10 0,06 0760
8 1/4" 80 35 10 0,08 0761
10 3/8" 100 40 10 0,12 0762
15 1/2" 100 50 10 0,20 0763
20 3/4" 120 55 10 0,30 0764
25 1" 140 60 10 0,48 0765
32 1 1/4" 150 70 6,4 0,70 0766
40 1 1/2" 150 70 6,4 0,82 0767
50 2" 170 81 6,4 1,35 0768
65 2 1/2" 180 92 4 2,03 0769
80 3" 200 101 4 2,61 0770

 top

G231 Sexkanthuv

Kval. 1.4404

 

g-231-a g231-01-a

Sexkanthuv ISO 7/1

 

Ansl. nr Rp tum L mm T mm    N mm     6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 15 3 14 10 0,02 0800 *
8 1/4" 17 3 19 10 0,03 0801 *
10 3/8" 18 3 22 10 0,04 0802 *
15 1/2" 21 4 27 10 0,06 0803 *
20 3/4" 24 4 32 10 0,09 0804 *
25 1" 26 4 41 10 0,17 0805 *
32 1 1/4" 29 4 50 6,4 0,25 0806 *
40 1 1/2" 29 4 55 6,4 0,27 0807 *
50 2" 34 5 70 6,4 0,48 0808 *
65 2 1/2" 38 5 85 4 0,73 0809
80 3" 42 5 100 4 1,16 0810

 top

G232 Rund huv

Kval. 1.4404

 

g-232-b g232-01-a

Rundhuv ISO 7/1

 

Ansl. nr Rp tum L mm T mm D mm Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 15 3 15 10 0,01 0840 *
8 1/4" 17 3 19 10 0,02 0841 *
10 3/8" 18 3 22 10 0,03 0842 *
15 1/2" 21 4 28 10 0,06 0843 *
20 3/4" 24 4 34 10 0,09 0844 *
25 1" 26 4 41 10 0,14 0845 *
32 1 1/4" 29 4 50 6,4 0,21 0846 *
40 1 1/2" 29 4 57 6,4 0,34 0847 *
50 2" 34 5 70 6,4 0,44 0848 *
65 2 1/2" 38 5 86 4 0,69 0849
80 3" 42 5 100 4 1,05 0850
100 4" 50 5 128 4 2,03 0851

 top

G235 Sexkantpropp med konisk gänga

Kval. 1.4404

 

g-235-1 g235-01-a

Sexkantpropp ISO 7/1

 

 

Ansl. nr R tum L mm L1 mm    N mm     6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 16 10 12 10 0,01 0880 *
8 1/4" 17 11 14 10 0,02 0881 *
10 3/8" 19 13 19 10 0,04 0882 *
15 1/2" 22 15 22 10 0,06 0883 *
20 3/4" 25 17 30 10 0,12 0884 *
25 1" 28 20 36 10 0,20 0885 *
32 1 1/4" 32 22 46 6,4 0,37 0886 *
40 1 1/2" 32 22 50 6,4 0,47 0887 *
50 2" 38 26 65 6,4 0,89 0888 *
65 2 1/2" 43 30 80 4 1,56 0889 *
80 3" 48 34 90 4 2,32 0890

 top

G236 Sexkantpropp med cylindrisk gänga

Kval. 1.4404

 

g-236-1 g236-01-a

Sexkantpropp ISO 228/1

 

Ansl. nr G tum L mm L1 mm     N mm     6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr.
6 1/8" 15 9 14 10 0,01 0920
8 1/4" 17 11 19 10 0,03 0921
10 3/8" 19 12 22 10 0,04 0922
15 1/2" 22 14 27 10 0,07 0923
20 3/4" 24 15 32 10 0,12 0924
25 1" 27 17 41 10 0,22 0925
32 11/4" 28,5 17,5 50 6,4 0,36 0926
40 11/2" 29,5 17,5 55 6,4 0,47 0927
50 2" 34 21 70 6,4 0,95 0928

 top

G237 Fyrkantpropp med cylindrisk gänga

Kval. 1.4404

 

g-237-1 g237-01-a

Fyrkantpropp ISO 228/1

 

Ansl. nr G tum L mm L1 mm      N mm      4-kant Beräkn. tryck Mpa Vikt Art.nr.
25 1" 33 17 19 10 0,13 0960
32 1 1/4" 34,5 17,5 22 6,4 0,20 0961
40 1 1/2" 35,5 17,5 24 6,4 0,25 0962
50 2" 41 21 30 6,4 0,44 0963
65 2 1/2" 45 23 32 4 0,65 0964
80 3" 49 25 41 4 1,02 0965

 top

G238 Fyrkantpropp med konisk gänga

Kval. 1.4404

 

g-238-b g238-01-a

Fyrkantpropp ISO 7/1

 

Ansl. nr R tum L mm L1 mm     N mm     4-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 20 12 7 10 0,01 1000 *
8 1/4" 21 13 8 10 0,02 1001 *
10 3/8" 23 13 10 10 0,03 1002 *
15 1/2" 28 17 12 10 0,05 1003 *
20 3/4" 33 21 14 10 0,10 1004 *
25 1" 35 22 19 10 0,13 1005 *
32 1 1/4" 37 23 22 6,4 0,20 1006 *
40 1 1/2" 37 23 24 6,4 0,25 1007 *
50 2" 42 26 30 6,4 0,42 1008 *
65 2 1/2" 47 30 32 4 0,67 1009 *
80 3" 52 34 41 4 1,08 1010 *
100 4" 58 40 41 1,88 1011

 top

G240 Slangnippel

Kval. 1.4404

 

g-240 g240-01-a

 

Slangnippel ISO 7/1

 

Ansl. nr R tum L mm L1 mm D mm       N mm       6-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 37 22 6,5 12 10 0,01 1040 *
8 1/4" 40 23 8,5 14 10 0,02 1041 *
10 3/8" 42 23 11 19 10 0,04 1042 *
15 1/2" 48 27 14 22 10 0,06 1043 *
20 3/4" 54 30 21 30 10 0,10 1044 *
25 1" 65 38 26,5 36 10 0,17 1045 *
32 1 1/4" 75 45 33 46 6,4 0,30 1046 *
40 1 1/2" 78 46 41 50 6,4 0,33 1047 *
50 2" 86 50 51 60 6,4 0,54 1048 *
65 2 1/2" 95 52 63,5 80 4 0,97 1049 *

top

G242 Slangnippel

Kval. 1.4404

 

g-242-b g242-03-a

Slangnippel ISO 7/1

 

Ansl. nr R tum L mm L1 mm D mm T mm Vikt Art.nr.
6 1/8" 60 22 10,2 2 0,02 1079
8 1/4" 60 30 13,5 2,3 0,03 1080
10 3/8" 60 30 17 2,3 0,04 1081
15 1/2" 70 30 21 2,6 0,06 1082
20 3/4" 70 30 26,5 2,6 0,08 1083
25 1" 70 30 33,5 3,2 0,13 1084
32 1 1/4" 80 35 42 3,2 0,19 1085
40 1 1/2" 80 35 48 3,2 0,22 1086
50 2" 100 40 60 3,6 0,40 1087
65 2 1/2" 100 45 75,5 3,6 0,50 1088
80 3" 120 50 88 4 0,74 1089

 top

G243 Slangnippel med mutter, packning PTFE

Kval. 1.4404

 

g-243 g243-01-a

Slangnippel med mutter ISO 228/1

 

Ansl. nr G tum L mm D mm D1 mm Vikt Art.nr.
8 1/4" 33,5 8,5 7,5 0,02 1120
10 3/8" 33,5 11 9,5 0,04 1121
15 1/2" 37,5 15 12 0,05 1122
20 3/4" 39,5 21 18 0,10 1123
25 1" 51,5 26,5 23 0,19 1124
32 1 1/4" 58,5 34 29 0,29 1125
40 1 1/2" 58,5 40,5 37 0,33 1126
50 2" 66,5 51 47 0,57 1127

 top

GK131 Koppling invändig gänga, konisk tätning

Kval. 1.4404

 

gk131 gk131-01-a 

3-delad koppling ISO 7/1

 

Ansl. nr Rp tum L mm     N mm     6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 38 27 10 0,08 0001 *
8 1/4" 42 27 10 0,09 0002 *
10 3/8" 46 32 10 0,13 0003 *
15 1/2" 50 41 10 0,19 0004 *
20 3/4" 55 50 10 0,37 0005 *
25 1" 61 55 10 0,46 0006 *
32 1 1/4" 67 70 6,4 0,78 0007 *
40 1 1/2" 70 75 6,4 0,90 0008 *
50 2" 75 90 6,4 1,32 0009 *
65 2 1/2" 79 110 4 2,03 0010 *
80 3" 87 130 4 2,93 0011 *
100 4" 108 155 4 4,44 0012

 top

GK131U Koppling in- & utvändig gänga, konisk tätning

Kval. 1.4404

 

gk131u gk131u-01-a

3-delad koppling ISO 7/1

 

Ansl. nr R-Rp tum L mm     N mm     6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 46 27 10 0,09 0080 *
8 1/4" 53 27 10 0,10 0081 *
10 3/8" 58 32 10 0,15 0082 *
15 1/2" 65 41 10 0,26 0083 *
20 3/4" 71 50 10 0,43 0084 *
25 1" 80 55 10 0,58 0085 *
32 1 1/4" 88 70 6,4 0,95 0086 *
40 1 1/2" 91 75 6,4 1,12 0087 *
50 2" 100 90 6,4 1,67 0088 *
65 2 1/2" 109 110 4 2,55 0089 *
80 3" 120 130 4 3,82 0090 *

 top

GKS131 Koppling invändig gänga/svetsanslutning, konisk tätning

Kval. 1.4404

 

gks131 gks131-01-a

3-delad koppling ISO 7/1

 

Ansl. nr Rp tum Dy/di mm L mm    N mm    6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
8 1/4" 14/10 44 27 10 0,09 2501 *
10 3/8" 18/14 46 32 10 0,13 2502 *
15 1/2" 21,3/16 49 41 10 0,23 2503 *
20 3/4" 26,9/23 55 50 6,4 0,36 2504 *
25 1" 33,7/27 61 55 6,4 0,47 2505 *
32 1 1/4" 42,4/36 67 70 6,4 0,78 2506 *
40 1 1/2" 48,3/43 71 75 6,4 0,89 2507 *
50 2" 60,3/54 76 90 6,4 1,19 2508 *
65 2 1/2" 77/71 79 110 4 1,95 2509 *

 top

GKS131U Koppling utvändig gänga/svetsanslutning, konisk tätning

Kval. 1.4404

 

gks131u gks131u-01-a

3-delad koppling ISO 7/1

 

 

Ansl. nr R tum Dy/di mm L mm     N mm    6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
8 1/4" 14/10 54 27 10 0,10 2521 *
10 3/8" 18/14 57 32 10 0,15 2522 *
15 1/2" 21,3/16 64 41 10 0,26 2523 *
20 3/4" 26,9/23 70 50 6,4 0,42 2524 *
25 1" 33,7/27 79 55 6,4 0,59 2525 *
32 1 1/4" 42,4/36 88 70 6,4 0,95 2526 *
40 1 1/2" 48,3/43 92 75 6,4 1,11 2527 *
50 2" 60,3/54 101 90 6,4 1,54 2628 *
65 2 1/2" 77/71 108 110 4 2,47 2629 *

 top

GP131 Koppling invändig gänga, plan tätning packning PTFE

Kval. 1.4404

 

gp131 gp131-01-a

3-delad koppling ISO 7/1

 

Ansl. nr Rp tum L mm      N mm     6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 38 27 10 0,08 0040 *
8 1/4" 42 27 10 0,09 0041 *
10 3/8" 46 32 10 0,12 0042 *
15 1/2" 50 41 10 0,23 0043 *
20 3/4" 55 50 10 0,37 0044 *
25 1" 61 55 10 0,45 0045 *
32 1 1/4" 67 70 6,4 0,78 0046 *
40 1 1/2" 70 75 6,4 0,89 0047 *
50 2" 75 90 6,4 1,31 0048 *
65 2 1/2" 79 110 4 2,00 0049 *
80 3" 87 130 4 2,91 0050 *

 top

GP131U Koppling in- & utvändig gänga, plan tätning packning PTFE

Kval. 1.4404

 

gp131u gp131u-01-a

3-delad koppling ISO 7/1

 

Ansl. nr R-Rp tum L mm     N mm     6-kant 8-kant Beräkn. tryck Mpa Vikt Art.nr. Finns i NPT utförande
6 1/8" 46 27 10 0,09 0120 *
8 1/4" 53 27 10 0,10 0121 *
10 3/8" 58 32 10 0,15 0122 *
15 1/2" 65 41 10 0,26 0123 *
20 3/4" 71 50 10 0,43 0124 *
25 1" 80 55 10 0,58 0125 *
32 1 1/4" 88 70 6,4 0,95 0126 *
40 1 1/2" 91 75 6,4 1,12 0127 *
50 2" 100 90 6,4 1,67 0128 *
65 2 1/2" 109 110 4 2,55 0129 *
80 3" 120 130 4 3,82 0130 *

 top

GPS131 Koppling invändig gänga/svetsanslutning, plan tätning packning PTFE

